betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 15 | 10 | 1 | 4 | 34 | 17 | 17 | 31 |
| 2 | Sport Huancayo | 15 | 10 | 1 | 4 | 25 | 17 | 8 | 31 |
| 3 | Universitario | 14 | 9 | 3 | 2 | 31 | 20 | 11 | 30 |
| 4 | Deportivo Garcilaso | 15 | 9 | 1 | 5 | 29 | 17 | 12 | 28 |
| 5 | Alianza Atlético | 15 | 9 | 1 | 5 | 29 | 28 | 1 | 28 |
| 6 | FBC Melgar | 15 | 7 | 5 | 3 | 25 | 17 | 8 | 26 |
| 7 | Juan Pablo II | 15 | 7 | 4 | 4 | 25 | 17 | 8 | 25 |
| 8 | Alianza Lima | 14 | 7 | 4 | 3 | 22 | 15 | 7 | 25 |
| 9 | Sport Boys | 14 | 7 | 3 | 4 | 20 | 14 | 6 | 24 |
| 10 | Cusco FC | 15 | 8 | 0 | 7 | 25 | 20 | 5 | 24 |
| 11 | Atlético Grau | 15 | 5 | 3 | 7 | 17 | 23 | -6 | 18 |
| 12 | Cienciano | 14 | 5 | 2 | 7 | 19 | 21 | -2 | 17 |
| 13 | Comerciantes Unidos | 14 | 3 | 5 | 6 | 24 | 25 | -1 | 14 |
| 14 | CD Los Chankas | 15 | 3 | 4 | 8 | 14 | 30 | -16 | 13 |
| 15 | Moquegua | 15 | 2 | 5 | 8 | 8 | 22 | -14 | 11 |
| 16 | FC Cajamarca | 15 | 3 | 2 | 10 | 21 | 37 | -16 | 11 |
| 17 | ADT Tarma | 14 | 2 | 4 | 8 | 11 | 24 | -13 | 10 |
| 18 | UTC Cajamarca | 15 | 1 | 2 | 12 | 17 | 32 | -15 | 5 |
event-page.upside.goal-fiesta.market-subtitle
event-page.upside.adjust-stake


Mobilbahis.com es una plataforma gestionada por Castle Point Limitada, una empresa con sede en Cartago, Costa Rica. La empresa opera al amparo de la licencia de juego número 0000166 expedida por la Comisión de Juegos de Azar de Tobique.