betslip.min-selections.single
| statistics.position | statistics.teams | statistics.matches-played.short | statistics.games-won.short | statistics.games-draw.short | statistics.games-lost.short | statistics.goals-for.short | statistics.goals-against.short | statistics.goal-difference.short | statistics.points.short |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Huddersfield Town | 13 | 8 | 4 | 1 | 27 | 11 | 16 | 28 |
| 2 | Stockport County | 14 | 8 | 2 | 4 | 26 | 14 | 12 | 26 |
| 3 | Oxford United | 12 | 6 | 5 | 1 | 20 | 11 | 9 | 23 |
| 4 | Luton Town | 13 | 7 | 2 | 4 | 26 | 20 | 6 | 23 |
| 5 | Plymouth Argyle | 14 | 7 | 2 | 5 | 21 | 19 | 2 | 23 |
| 6 | Reading | 13 | 6 | 4 | 3 | 25 | 13 | 12 | 22 |
| 7 | Bradford City | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| 8 | Cambridge United | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| 9 | Sheffield Wednesday | 13 | 5 | 5 | 3 | 22 | 14 | 8 | 20 |
| 10 | Leicester City | 13 | 5 | 4 | 4 | 22 | 19 | 3 | 19 |
| 11 | Milton Keynes Dons | 13 | 4 | 6 | 3 | 22 | 20 | 2 | 18 |
| 12 | Mansfield Town | 12 | 5 | 3 | 4 | 20 | 18 | 2 | 18 |
| 13 | Wycombe Wanderers | 13 | 4 | 6 | 3 | 21 | 23 | -2 | 18 |
| 14 | Leyton Orient | 13 | 5 | 2 | 6 | 19 | 14 | 5 | 17 |
| 15 | Burton Albion | 14 | 4 | 5 | 5 | 18 | 21 | -3 | 17 |
| 16 | Stevenage | 12 | 4 | 4 | 4 | 17 | 13 | 4 | 16 |
| 17 | Notts County | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| 18 | AFC Wimbledon | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| 19 | Blackpool | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| 20 | Doncaster Rovers | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| 21 | Wigan Athletic | 13 | 3 | 1 | 9 | 11 | 22 | -11 | 10 |
| 22 | Peterborough United | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
| 23 | Barnsley | 12 | 2 | 3 | 7 | 12 | 22 | -10 | 9 |
| 24 | Bromley | 13 | 2 | 3 | 8 | 13 | 33 | -20 | 9 |


Mobilbahis.com es una plataforma gestionada por Castle Point Limitada, una empresa con sede en Cartago, Costa Rica. La empresa opera al amparo de la licencia de juego número 0000166 expedida por la Comisión de Juegos de Azar de Tobique.